Product Description
The Biggest Loser Walking Workout Mix- 50's Hits, is an essential 50's anthology that is loaded with #1 Hits. A nostalgic walking compilation of the most popular music from the baby boomer era. Each timeless song is powered with a motivating energy that makes these classics perfect for all ages.
| # | Bpm | Title | Originally Made Famous By | Listen |
|---|---|---|---|---|
| 1 | 122 | Kansas City | Wilbert Harrison | Play Sample |
| 2 | 122 | Let The Good Times Roll | Shirley & Lee | Play Sample |
| 3 | 122 | Blueberry Hill | Fats Domino | Play Sample |
| 4 | 122 | Stay | Maurice Williams & The Zodiacs | Play Sample |
| 5 | 122 | Blue Moon | The Marcels | Play Sample |
| 6 | 122 | There Goes My Baby | Drifters | Play Sample |
| 7 | 122 | Stand By Me | Ben E King | Play Sample |
| 8 | 122 | All I Have To Do Is Dream | Everyly Brothers | Play Sample |
| 9 | 123 | Breaking Up Is Hard To Do | Neil Sedaka | Play Sample |
| 10 | 123 | Chain Gang | Sam Cooke | Play Sample |
| 11 | 123 | Johnny Angel | Shelley Fabares | Play Sample |
| 12 | 123 | That Will Be The Day | The Crickets | Play Sample |
| 13 | 123 | Banana Boat (Day-O) | Harry Belafonte | Play Sample |
Customers Who Bought This Item Also Bought
|
The Biggest Loser Workout Mix - Motor City Hits
122-125 BPM
Regular Price: $10.99 Special Price: $7.99 |
|
60s Walking Workout
122 - 128 BPM
$10.99
|
|
The Biggest Loser Workout Mix - 70s Disco Hits
125 - 131 BPM
$10.99
|


Loading...
Play Sample








