Product Description
For the running enthusiast, Power Music teamed with the American Council on Exercise (ACE) to create a mix of tunes to keep you motivated when pounding out the miles. Designed by ACE Senior Advisor of Health and Fitness Education Jessica Matthews, this master mix includes hits such as “Whip It” and “Jungle Love.” The fast, energizing hits will allow you to conquer hills and complete speed work with greater ease.
# | Bpm | Title | Originally Made Famous By | Listen |
---|---|---|---|---|
1 | 147 | I'm Coming Out | Diana Ross | ![]() |
2 | 152 | 867-5309 (Jenny) | Tommy Tutone | ![]() |
3 | 155 | Bad Case Of Lovin You (Doctor, Doctor) | Robert Palmer | ![]() |
4 | 155 | Low Rider | War | ![]() |
5 | 155 | Every Little Thing She Does Is Magic | Police | ![]() |
6 | 160 | Born To Be Wild | Steppenwolf | ![]() |
7 | 160 | Whip It | Devo | ![]() |
8 | 160 | Rock In The USA | John Mellencamp | ![]() |
9 | 160 | The Boys Are Back In Town | Thin Lizzy | ![]() |
10 | 155 | Hey Jealousy | Gin Blossoms | ![]() |
11 | 155 | Jungle Love | Steve Miller Band | ![]() |
12 | 152 | Beat It | Michael Jackson | ![]() |
13 | 147 | (I Don't Wanna Lose) Your Love | The Outfield | ![]() |
Customers Who Bought This Item Also Bought
![]() |
Run to the BEAT - 160 BPM Running Mix
160 BPM
$10.99
|
![]() |
Workout Music Source - 70s & 80s Running
143-170 BPM
$8.99
|
![]() |
Xtreme Cardio Mix Vol. 17
140-154 BPM
$10.99
|